Waterproof SMA Connector Female Straight Bulkhead
• Can be Customized for unique material or performance requirement
• Less installation space required and wider use for subminiature size
• Three grades of connectors are available for military, industrial and commercial applications
Send Inquiry
Product Details ofWaterproof SMA Connector Female Straight Bulkhead
Waterproof SMA Connector Female Straight Bulkhead Description
Type:SMA
Gender:Female
Body Type:Straight Type
Attachment Type:Crimp/Solder/Clamp
Impedance:50 Ohm
50 Ohm Frequency Range:0-18GHz
Material:Brass, POM
Finish Selection:Nickel/Gold/Silver
Insulation Selection:Teflon / POM
Product Feature:
• Thread type coupling mechanism ensure small loss and high security in compact design
• Can be Customized for unique material or performance requirement
• Less installation space required and wider use for subminiature size
• Three grades of connectors are available for military, industrial and commercial applications
Specifications
SMA Connector Technical Datasheet | ||
ElectricalCharacteristics | Impedance | 50 ohm |
Frequency Range | 0-18 GHz | |
VSWR (Voltage Standing Wave Ratio) | Straight type ≦ 1.3max ,R/A type ≦ 1.5max | |
Dielectric Withstanding Voltage | 1000 V rms min for RG142, RG405 / 750 V rms min. for RG316, RG402 / 500v rms min. for RG178 | |
Working Voltage | 500 V rms max. for RG142, RG405 / 375 V rms max. for RG316, RG402 / 170 V rms max. for RG178 | |
Center Contact Resistance | ≦ 6.0 mΩ (Milliohms max.) | |
Outer Contact Resistance | ≦ 2.0 mΩ (Milliohms max.) | |
Insultation Resistance | ≧ 5 x 10³ mΩ (Megohms min.) | |
Mechanical Characteristics | Coupling | 1/4-36 thread |
Contact Retention | 15 in-lbs min. | |
Coupling nut torque | 30 in-lbs. min. | |
Durability(mating) | ≧ 500 cycles (For Beryllium Copper Contact) | |
Environmental Characteristics | Temperature Range | -65°C ~ +155°C |
Vibration | MIL-STD-202 Meth.204 | |
Corrosion resistance | MIL-STD-202 Meth. 101 |
Product Dimension
FAQ
Send Inquiry